
To Forkland, Alabama
| Direction | Distance |
| 1: Begin at Mobile, AL on US-90,US-98,AL-16,AL-42,Government St and go West for 70 feet | 0.0 |
|
|
|
| 2: Turn right on S Conception St and go Northwest for 700 feet | 0.2 |
|
|
|
| 3: Continue on N Conception St and go North for 0.6 miles | 0.7 |
|
|
|
| 4: Continue on Conception Street Rd and go Northwest for 140 feet | 0.8 |
|
|
|
| 5: Turn right on US-43,AL-13 and go Northeast for 300 feet | 0.8 |
|
|
|
| 6: Turn left on I-165 and go Northwest for 4.6 miles | 5.4 |
|
|
|
| 7: Exit I-165 via ramp at sign reading "Exit 1B to Montgomery" and go North for 0.5 miles | 5.9 |
|
|
|
| 8: Continue on I-65 and go North for 9 miles | 15.1 |
|
|
|
| 9: Exit I-65 via ramp at sign reading "Exit 19 US-43 to Satsuma / Creola" and go Northeast for 0.8 miles | 15.9 |
|
|
|
| 10: Continue on US-43,AL-13 and go North for 65 miles | 80.7 |
|
|
|
| 11: Bear right on ramp at sign reading "US-84" and go North for 0.3 miles | 81.0 |
|
|
|
| 12: Turn right on US-84,AL-12 and go East for 0.3 miles | 81.3 |
|
|
|
| 13: Turn left on S Jackson St and go North for 0.9 miles | 82.2 |
|
|
|
| 14: Continue on N Jackson St and go North for 1.4 miles | 83.7 |
|
|
|
| 15: Turn right on US-43,AL-13 and go North for 56 miles | 140.0 |
|
|
|
| 16: Turn left on US-80,AL-8 and go West for 1.1 miles | 141.1 |
|
|
|
| 17: Turn right on S Walnut Ave and go North for 0.9 miles | 142.0 |
|
|
|
| 18: Continue on N Walnut Ave and go North for 800 feet | 142.2 |
|
|
|
| 19: Continue on US-43,AL-13 and go North for 9 miles | 151.0 |
|
|
|
| 20: Turn right on McDaniel Dr and go Northeast for 0.4 miles | 151.5 |
|
|
|
| 21: Turn left on CR-20,M L King Dr and go West for 0.7 miles | 152.2 |
|
|
|
| 22: Turn right on Edmonds Dr and go North for 0.3 miles to Forkland, AL | 152.4 |
![]()
This
Site Designed And Hosted By Bama Cities.